Designed by renowned visionaries, Architect Jose Pedro Recio, Ariane Steinbeck, Gettys Chicago, and HOK U.S.A, Park West condos for sale boast of amazing architecture, stylish interiors, modern finishes, and state-of-the-art facilities
Found within Grand Central Park, this 41-storey architectural sculpture is a stunning transformation of North Bonifacio Global City (BGC).
Enter your details below and our Property Specialist will reach out to you to secure your slot
| Property Type: | Residential |
| Residence Type: | High-rise Condominium |
| Location: | 7th Avenue corner 36th Street, North Bonifacio District, Bonifacio Global City, Taguig City |
| No. of Floors: | 39 – Structural 40 – Marketing No 13th Floor |
| Total No. of Units: | 734 |
| Total No. of Parking Slots: | 386 |
| Low Zone Floor Plan (7th to 25th Floors) | SQM |
|---|---|
| Unit A - 1BR | 36 |
| Unit B - 1BR | 36 |
| Unit C - 1BR | 36 |
| Unit D - 2BR | 55 |
| Unit E - 2BR | 70 |
| Unit F - 1BR | 36 |
| Unit G - 1BR | 36 |
| Unit H - 1BR | 36 |
| Unit I - 1BR | 36 |
| Unit J - 1BR | 36 |
| Unit K - 1BR | 36 |
| Unit L - 1BR | 36 |
| Unit M - 1BR | 36 |
| Unit N - 1BR | 36 |
| Unit O - 1BR | 36 |
| Unit P - 1BR | 36 |
| Unit Q - 2BR | 55 |
| Unit R - 2BR | 70 |
| Unit S - 1BR | 36 |
| Unit T - 1BR | 36 |
| Unit U - 1BR | 36 |
| Unit V - 1BR | 36 |
| Unit W - 1BR | 36 |
| Unit X - 1BR | 36 |
| Unit Y - 1BR | 36 |
| Unit Z - 1BR | 36 |
| Mid Zone Floor Plan (26th to 28th Floors) | SQM |
|---|---|
| Unit A - 1BR | 36 |
| Unit B - 1BR | 36 |
| Unit C - 1BR | 36 |
| Unit D - 2BR | 55 |
| Unit E - 2BR | 70 |
| Unit F - 1BR | 36 |
| Unit G - 1BR | 36 |
| Unit H - 1BR | 36 |
| Unit I - 1BR | 36 |
| Unit J - 1BR | 36 |
| Unit K - 1BR | 36 |
| Unit L - 1BR | 36 |
| Unit M - EXEC 2BR | 72 |
| Unit N - EXEC 2BR | 72 |
| Unit O - 2BR | 55 |
| Unit P - 2BR | 70 |
| Unit Q - EXEC 2BR | 72 |
| Unit R - 2BR | 54 |
| Unit S - 2BR | 54 |
| Unit T - 2BR | 54 |
| Unit U - 2BR | 54 |
| Mid Zone Floor Plan (29th to 33rd Floors) | SQM |
|---|---|
| Unit A - 2BR | 54 |
| Unit B - 2BR | 54 |
| Unit C - 2BR | 55 |
| Unit D - 2BR | 70 |
| Unit E - 1BR | 36 |
| Unit F - 1BR | 36 |
| Unit G - 1BR | 36 |
| Unit H - 2BR | 54 |
| Unit I - 2BR | 54 |
| Unit J - 1BR | 36 |
| Unit K - EXEC 2BR | 72 |
| Unit L - EXEC 2BR | 72 |
| Unit M - 2BR | 55 |
| Unit N - 2BR | 70 |
| Unit O - EXEC 2BR | 72 |
| Unit P - 2BR | 54 |
| Unit Q - 2BR | 54 |
| Unit R - 2BR | 54 |
| Unit S - 2BR | 54 |
NEARBY ESTABLISHMENTS
For questions, comments, and suggestions, here are Federal
Land and its properties’ complete contact information.
